Altium Output Job File Configuration
Layer Definitions
Names
| # | Name | Abbr. | Color |
|---|---|---|---|
| M1 | PCB Outline | PCB OL | 255,0,255 |
| M2 | Top PCB Dimensions | T PCB Dim | |
| M3 | Bottom PCB Dimensions | B PCB Dim | |
| M4 | Enclosure 3D Bodies | ||
| M5 | Top Designator | ||
| M6 | Bottom Designator | ||
| M7 | Top SKU | ||
| M8 | Bottom SKU | ||
| M9 | Top Component Outline | ||
| M10 | Bottom Component Outline | ||
| M11 | Top Courtyard | ||
| M12 | Bottom Courtyard | ||
| M13 | Top 3D Body | ||
| M14 | Bottom 3D Body | ||
| M15 | Panel Outline | 204,0,0 | |
| M16 | Top Panel Dimensions | ||
| M17 | Bottom Panel Dimensions | ||
| M18 | Top Fiducial | ||
| M19 | Bottom Fiducial | ||
| M20 | Panel Notes | ||
| M21 | Fab Notes | 0,0,0 | |
| M22 | Scratch 1 | ||
| M23 | Scratch 2 |
Descriptions
PCB Specific Layers
| Name | Description |
|---|---|
| PCB Outline | text text text |
| PCB Dimensions | text text text |
| Enclosure 3D Bodies | text text text |
Part Specific Layers
| Name | Description |
|---|---|
| Designator | text text text |
| SKU | text text text |
| Component Outline | text text text |
| Courtyard | text text text |
| 3D Body | text text text |
Panel Specific Layers
| Name | Description |
|---|---|
| Panel Outline | text text text |
| Panel Dimensions | text text text |
| Fiducial | text text text |
| Panel Notes | text text text |
| Fab Notes | text text text |
Misc. Layers
| Name | Description |
|---|---|
| Scratch 1 | text text text |
| Scratch 2 | text text text |